PA66 POY TUBESFine Counts(spinning count in brackets) |
Friction texturing (DTY) |
Air Jet texturing (ATY) |
| 11F7(14) SD RD | ![]() |
|
| 13F7 (16) SD RD | ![]() |
|
| 17F3(22) BR RD | ![]() |
|
| 17F3(22) SD RD | ![]() |
|
| 17F5(22) SD RD | ![]() |
|
| 19F6(24) SD RD | ![]() |
|
| 22F20(33) SD RD | ![]() |
|
| 22F7(28) SD RD | ![]() |
|
| 26F20(33) SD RD | ![]() |
|
| 33F10(40) SD RD | ![]() |
|
| 33F10(43) BR RD | ![]() |
|
| 33F34(40) FD RD | ![]() |
|
| 33F34(40) SD RD | ![]() |
|
| 40F34(52) FD RD | ![]() |
|
| 44F13(57) SD RD | ![]() |
![]() |
| 44F34(53) BR TR | ![]() |
|
| 44F34(55) SD RD | ![]() |
![]() |
| 44F48(53) BR RD | ![]() |
|
| 44F48(53) SD RD | ![]() |
|
| 60F60(76) SD RD | ![]() |
|
| 8f5(11) SD RD | ![]() |
|
| d | ||
| NGY 17F3 BR RD | ![]() |
PA66 POY TUBESMedium Counts(spinning count in brackets) |
Friction texturing (DTY) |
Air Jet texturing (ATY) |
| 110F34(133) BR TR | ![]() |
|
| 110F34(142) SD RD | ![]() |
|
| 110F34(150) BR RD * | ||
| 110F68(145) BR TR | ![]() |
|
| 110F96(133) FD RD | ![]() |
|
| 156F104(190) BR TR | ![]() |
|
| 156F34(190) BR TR | ![]() |
|
| 156F34(200) SD RD | ![]() |
|
| 156F92(200) BR TR | ![]() |
|
| 67F20(86) SD RD | ![]() |
|
| 78F17(95) BR TR | ![]() |
|
| 78F17(98) SD RD | ![]() |
|
| 78F23(100) SD RD | ![]() |
|
| 78F34(100) SD RD | ![]() |
![]() |
| 78F46(100) BR TR | ![]() |
|
| 78F46(95) FD RD | ![]() |
|
| 78F52(95) BR TR | ![]() |
|
| 78F68(100) FD RD | ![]() |
![]() |
| 78F68(100) SD RD | ![]() |
![]() |
| 78F68(95) BR RD | ![]() |
* drawing